Parcel 30-3S-04W-000-00200-002
Owners
WILSON ELI
WILSON TERRI MICHELLE
WILSON TERRI MICHELLE
417 TED LANGSTON RD
SOPCHOPPY, FL 32358
Parcel Summary
Location | 417 TED LANGSTON RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 10.8300 |
Section | 30 |
Township | 3S |
Range | 4W |
Keyline Description
30 3S 4W P-16-1-M-9A PARCEL OF LAND CONTAINING
5.70 AC OT 1056 P 252
OR 1065 P 840
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $257,440 | $245,703 | $248,262 | $233,467 | $233,750 | $220,765 | $0 |
Total Extra Features Value | $0 | $1,960 | $1,830 | $1,945 | $0 | $0 | $3,052 |
Land Value | $81,225 | $81,225 | $81,225 | $81,225 | $6,376 | $6,376 | $6,376 |
Ag Land Value | $0 | $0 | $0 | $0 | $1,376 | $1,376 | $1,376 |
Market Value | $338,665 | $328,888 | $331,317 | $316,637 | $287,900 | $274,915 | $57,202 |
Assessed Value | $338,665 | $320,130 | $291,027 | $264,570 | $240,126 | $227,141 | $9,428 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $338,665 | $320,130 | $291,027 | $264,570 | $240,126 | $227,141 | $9,428 |
SOH Portability | $0 | $8,758 | $40,290 | $52,067 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1065/0840 | 2018-03-08 | U | 30 | Quit Claim Deed | Vacant | $100 | Grantor: WILSON ELI & TERRI MICHELLE Grantee: WILSON ELI & TERRI MICHELLE |
WD 1056/0252 | 2017-12-05 | U | 30 | Warranty Deed | Vacant | $100 | Grantor: WILSON STANLEY Grantee: WILSON ELI |
Buildings
Building # 1, Section # 1, 245703, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 06 | CUST PANEL |
IF | Interior Flooring | 07 | VYL PLANK |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 3.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 10.83 | 10.83 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 12, 2025.